About
Description
- 99% sRGB and Rec.709 color spaces
- USB-C One-Cable Connectivity
- 27" 3840x2160 UHD 16:9 HDR IPS 4K Monitor
Specs
Manufacturer # | PD2705U |
Adaptive Sync Technology | FreeSync |
Aspect Ratio | 16 |
Backlight Technology | LED |
Brand Name | BenQ |
Brightness | 350 cd/m2 |
Built-in Devices | USB Hub |
Built-in Speakers | Yes |
Contrast Ratio (native) | 1.2 |
Depth | 3-25/64 in. |
Display Technology | In-Plane Switching (IPS); LCD |
Number of Displayports | 1 |
Number of Usb 3.2 Downstream Ports | 3 |
Number of Usb Ports | 7 |
Ports | HDMI; USB-C; Display Port |
Refresh Rate | 60 Hz |
Response Time | 5 ms |
Response Time Details | 5ms GTG |
Screen Mode | 4K UHD |
Screen Size (diagonal) | 27 in. |
Stand Adjustments | Height; Pivot; Swivel; Tilt |
Type | Computer Monitor |
Vertical Viewing Angle | 178 |
Vesa Mountable | Yes |
Wall Mountable | Yes |
Warranty | 3-Year Limited |
Width | 24-3/16 in. |
Description
- 99% sRGB and Rec.709 color spaces
- USB-C One-Cable Connectivity
- 27" 3840x2160 UHD 16:9 HDR IPS 4K Monitor
Attribute Name | Attribute Value |
---|
BenQ
by
BenQ
PD2705U
BenQ PD2705U 27in 4K UHD IPS USB-C Calibrated LCD Monitor for Designer - 16:9 - Gray - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - FreeSync - 350 Nit - 5 ms - Speakers - HDMI - DisplayPort
Log in to see pricing
Same-day Shipping
This product usually ships and arrives next business day