About
Description
- ViewBoard interactive flat panel. Featuring huge touchscreens, ViewBoard displays let multiple users write, edit, and draw onscreen for dynamic presentations and creative brainstorming. Easy-to-use annotation software makes interactivity a snap, and empowers users with instant collaboration and content sharing across an office, across campus, and across the globe.
- Mobile trolley cart. Featuring a convenient storage tray and an included mounting bracket, the VB-STND-001 is a mobile trolley cart ideal for ViewSonic commercial displays, and ViewBoard interactive flat panel displays. This product is ADA compliant.
- All-in-one solution. Perfect for education environments, this ViewBoard bundle delivers the most useful items classrooms need to get up and running with their ViewBoard display. You can quickly install the ViewBoard display with the included trolley cart, while the included plug-in module provides fast wireless internet connection.
- Faster Wi-Fi. The ViewSonic LB-WIFI-001 wireless module is an integrated solution that delivers fast wireless internet connection for ViewSonic ViewBoard interactive displays (IFP50 series)
- This product is heavy and/or oversized and may need more than one person to handle.
Specs
Manufacturer # | IFP5550-E2 |
Audio System / Output Power / Total | 32 |
Audio System / Speaker System | 2 speakers |
Brand Name | ViewSonic |
Depth | 29-4/10 in. |
Dimensions | 31-1/2 in. X 51-3/10 in. X 29-4/10 in. |
Dimensions & Weight (shipping) / Shipping Depth | 13 |
Dimensions & Weight (shipping) / Shipping Height | 36.7 |
Dimensions & Weight (shipping) / Shipping Weight | 108.25 |
Dimensions & Weight (shipping) / Shipping Width | 59.8 |
Dimensions & Weight / Depth | 29.4 |
Dimensions & Weight / Height | 31.5 |
Dimensions & Weight / Weight | 85.76 |
Dimensions & Weight / Width | 51.3 |
Eco Label Standard | RoHS |
Environmental Parameters / Humidity Range Operating | 10 - 90% (non-condensing) |
Environmental Parameters / Max Operating Temperature | 104 |
Environmental Parameters / Min Operating Temperature | 32 |
Header / Bundled with | ViewSonic LB-WIFI-001 Dual Band Wireless Module, ViewSonic VB-STND-001 Mobile Trolley Cart |
Header / Model | IFP5550-E2 |
Header / Product Line | ViewSonic ViewBoard |
Height | 31-1/2 in. |
Manufacturer | VIEWSONIC CORPORATION |
Media Player / Graphics Processing Unit | Mali 450 |
Media Player / Processor | ARM Cortex-A53 ( 1.2 GHz ) |
Media Player / Ram | 2 GB |
Media Player / Storage Capacity | 16 GB |
Media Player / Usb Port | Yes |
Miscellaneous / Color Category | Black |
Miscellaneous / Compliant Standards | CB; cTUVus; ERP; FCC; RoHS; WEEE |
Miscellaneous / Flat Panel Mount Interface | 400 x 400 mm |
Miscellaneous / Vesa Compatibility | Yes |
Miscellaneous / Vesa Compatibility | Yes |
Model | IFP5550-E2 |
Network & Internet Multimedia / Connectivity | LAN |
Network & Internet Multimedia / Lan Protocol | Fast Ethernet |
Post Consumer Recycled Content Percentage | 0 % |
Power Device / Frequency Required | 50/60 |
Power Device / Power Consumption Operational | 350 |
Power Device / Power Consumption Stand by | 0.5 |
Power Device / Type | Power supply |
Service & Support | Limited warranty - backlight - 3 years - on-site; Limited warranty - parts and labor - 3 years - on-site |
Service & Support | Limited warranty - backlight - 3 years - on-site; Limited warranty - parts and labor - 3 years - on-site |
Service & Support / Type | 3-year warranty |
Speakers | 2 x main channel speaker - 16 Watt |
Television / Additional Features | Infrared multitouch technology; Open Pluggable Specification slot |
Television / Brightness | 350 |
Television / Coating | 7H Hard; Anti-glare |
Television / Combined with | Built-in media player and touchscreen (multi touch) |
Television / Commercial Targeting | Interactive communication |
Television / Commercial Use | Yes |
Description
- ViewBoard interactive flat panel. Featuring huge touchscreens, ViewBoard displays let multiple users write, edit, and draw onscreen for dynamic presentations and creative brainstorming. Easy-to-use annotation software makes interactivity a snap, and empowers users with instant collaboration and content sharing across an office, across campus, and across the globe.
- Mobile trolley cart. Featuring a convenient storage tray and an included mounting bracket, the VB-STND-001 is a mobile trolley cart ideal for ViewSonic commercial displays, and ViewBoard interactive flat panel displays. This product is ADA compliant.
- All-in-one solution. Perfect for education environments, this ViewBoard bundle delivers the most useful items classrooms need to get up and running with their ViewBoard display. You can quickly install the ViewBoard display with the included trolley cart, while the included plug-in module provides fast wireless internet connection.
- Faster Wi-Fi. The ViewSonic LB-WIFI-001 wireless module is an integrated solution that delivers fast wireless internet connection for ViewSonic ViewBoard interactive displays (IFP50 series)
- This product is heavy and/or oversized and may need more than one person to handle.
Attribute Name | Attribute Value |
---|
ViewSonic
by
ViewSonic
IFP5550-E2
Viewsonic IFP5550-E2 - 55in ViewBoard 4K Ultra HD Interactive Flat Panel Bundle - 55in LCD - ARM Cortex A53 1.20 GHz - 2 GB - Infrared
Log in to see pricing
Same-day Shipping
This product usually ships and arrives next business day