About
Description
- ViewBoard interactive flat panel. Featuring huge touchscreens, ViewBoard displays let multiple users write, edit, and draw onscreen for dynamic presentations and creative brainstorming. Easy-to-use annotation software makes interactivity a snap, and empowers users with instant collaboration and content sharing across an office, across campus, and across the globe.
- Fixed wall mount. The ViewSonic WMK-047-2 is a durable wall mount for secure installation of ViewBoard displays weighing up to 200 lbs. A mini PC bracket is also included for mounting external PCs.
- All-in-one solution. Perfect for education environments, this ViewBoard bundle delivers the most useful items classrooms need to get up and running with their ViewBoard display. You can quickly install the ViewBoard display with the included wall mount, while the included plug-in module provides fast wireless internet connection.
- Faster Wi-Fi. The ViewSonic LB-WIFI-001 wireless module is an integrated solution that delivers fast wireless internet connection for ViewSonic ViewBoard interactive displays (IFP50 series)
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specs
Manufacturer # | IFP7550-E1 |
Audio System / Output Power / Total | 32 |
Audio System / Speaker System | 2 speakers |
Brand Name | ViewSonic |
Depth | 5-7/10 in. |
Dimensions | 41 in. X 69-4/10 in. X 5-7/10 in. |
Dimensions & Weight (shipping) / Shipping Depth | 13.6 |
Dimensions & Weight (shipping) / Shipping Height | 48.2 |
Dimensions & Weight (shipping) / Shipping Weight | 183.2 |
Dimensions & Weight (shipping) / Shipping Width | 75.6 |
Dimensions & Weight / Depth | 5.7 |
Dimensions & Weight / Height | 41 |
Dimensions & Weight / Weight | 143.08 |
Dimensions & Weight / Width | 69.4 |
Eco Label Standard | Energy Star; Energy Star 7.0 |
Eco-conscious | Energy Efficient |
Environmental Parameters / Humidity Range Operating | 10 - 90% (non-condensing) |
Environmental Parameters / Max Operating Temperature | 104 |
Environmental Parameters / Min Operating Temperature | 32 |
Header / Bundled with | ViewSonic LB-WIFI-001 Dual Band Wireless Module, ViewSonic WMK-047-2 Wall Mount |
Header / Model | IFP7550-E1 |
Header / Product Line | ViewSonic ViewBoard |
Height | 41 in. |
Manufacturer | VIEWSONIC CORPORATION |
Media Player / Graphics Processing Unit | Mali 450 |
Media Player / Processor | ARM Cortex-A53 ( 1.2 GHz ) |
Media Player / Ram | 2 GB |
Media Player / Storage Capacity | 32 GB |
Media Player / Usb Port | Yes |
Miscellaneous / Color Category | Black |
Miscellaneous / Compliant Standards | CB; cTUVus; ERP; FCC; RoHS; WEEE |
Miscellaneous / Included Accessories | 2 pen styluses |
Miscellaneous / Included Accessories | 2 pen styluses |
Miscellaneous / Vesa Compatibility | Yes |
Model | IFP7550-E1 |
Network & Internet Multimedia / Connectivity | LAN |
Network & Internet Multimedia / Lan Protocol | Fast Ethernet |
Power Device / Frequency Required | 50/60 |
Power Device / Power Consumption Operational | 430 |
Power Device / Power Consumption Stand by | 0.5 |
Power Device / Type | Power supply |
Service & Support | Limited warranty - backlight - 3 years - on-site; Limited warranty - parts and labor - 3 years - on-site |
Service & Support | Limited warranty - backlight - 3 years - on-site; Limited warranty - parts and labor - 3 years - on-site |
Service & Support / Type | 3-year warranty |
Shades of Green | Mid Green |
Speakers | 2 x main channel speaker - 16 Watt |
Television / Additional Features | Infrared multitouch technology; Open Pluggable Specification slot |
Television / Brightness | 350 |
Television / Coating | 7H Hard; Anti-glare |
Television / Combined with | Touchscreen (multi touch) |
Television / Commercial Targeting | Interactive communication |
Description
- ViewBoard interactive flat panel. Featuring huge touchscreens, ViewBoard displays let multiple users write, edit, and draw onscreen for dynamic presentations and creative brainstorming. Easy-to-use annotation software makes interactivity a snap, and empowers users with instant collaboration and content sharing across an office, across campus, and across the globe.
- Fixed wall mount. The ViewSonic WMK-047-2 is a durable wall mount for secure installation of ViewBoard displays weighing up to 200 lbs. A mini PC bracket is also included for mounting external PCs.
- All-in-one solution. Perfect for education environments, this ViewBoard bundle delivers the most useful items classrooms need to get up and running with their ViewBoard display. You can quickly install the ViewBoard display with the included wall mount, while the included plug-in module provides fast wireless internet connection.
- Faster Wi-Fi. The ViewSonic LB-WIFI-001 wireless module is an integrated solution that delivers fast wireless internet connection for ViewSonic ViewBoard interactive displays (IFP50 series)
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Attribute Name | Attribute Value |
---|
ViewSonic
by
ViewSonic
IFP7550-E1
Viewsonic IFP7550-E1 - 75in ViewBoard 4K Ultra HD Interactive Flat Panel Bundle - 75in LCD - ARM Cortex A53 1.20 GHz - 2 GB - Infrared
Log in to see pricing
Same-day Shipping
This product usually ships and arrives next business day